GTIN (UPC/EAN): | 606114027843 |
Shipping Weight: | 20 Pounds |
Shipping Size (Inches.): | 15 W x 21.5 D x 28.25 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 75019 |
Ship Palletized: | No |
Item Height: | 24.75 Inches |
Item Width: | 18.25 Inches |
Item Depth: | 12 Inches |
Item Weight: | 15.5 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 20 |
Shipping Height Carton 1: | 28.25 |
Shipping Width Carton 1: | 15 |
Shipping Depth Carton 1: | 21.5 |
Additional attributes |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Greenguard/Greenguard Gold Certification Number | None |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Set | Yes |
Number of Tables Included | 2 |
Top Shape | Rectangular |
Top Color | Brown |
Base Color | Brown |
Top Material | Solid Wood |
Top Wood Species | Rubberwood |
Base Material | Solid Wood |
Purposeful Distressing Type | No Distressing |
Mirrored | No |
Base Type | Sled |
Shelves Included | No |
Cabinets Included | No |
Tray Top | No |
Wheels Included | No |
Outdoor Use | No |
Table Top Thickness | 1 |
Drawer | No |
Largest Table | Yes |
Large Table Height - Top to Bottom | 25 |
Large Table Width - Side to Side | 18 |
Large Table Depth - Front to Back | 12 |
Middle Table | Yes |
Smallest Table | Yes |
Set Type | Nesting Tables |
Trunk Storage | No |
Smallest Table Height - Top to Bottom | 22.25 |
Smallest Table Width - Side to Side | 12 |
Smallest Table Depth - Front to Back | 15 |
SOR/2016-194 | No |
WERCS Compliance | N/A |
Keywords | sabanti nesting tables 2pc set, sabanti nesting tables 2pc, nesting tables 2pc set, sabanti nesting tables, nesting tables 2pc |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Room | Living Room |
Prop65 | No |
Assembly Required | No Assembly Needed |
Color | Brown and Black |
Upholstery Material | Does Not Apply |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FSC Certifications | No |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |