GTIN (UPC/EAN): | 808230107663 |
Shipping Weight: | 21 Pounds |
Shipping Size (Inches.): | 22.75 W x 25 D x 4 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 75019 |
Ship Palletized: | No |
Item Height: | 23 Inches |
Item Width: | 19.5 Inches |
Item Depth: | 19.5 Inches |
Item Weight: | 16.5 Pounds |
Country of manufacturer: | Taiwan |
Shipping Weight Carton 1: | 21 |
Shipping Height Carton 1: | 4 |
Shipping Width Carton 1: | 22.75 |
Shipping Depth Carton 1: | 25 |
Additional attributes |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Down Pass Certified | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Set | Yes |
Number of Tables Included | 2 |
Top Shape | Round |
Top Color | Gold |
Base Color | Gold |
Top Material | Glass |
Top Wood Species | Not wood |
Base Material | Steel |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Mirrored | No |
Base Type | 4 Legs |
Adjustable Height | No |
Shelves Included | No |
Number of Shelves | 0 |
Cabinets Included | No |
Tray Top | No |
Folding | No |
Magazine Rack | No |
Wheels Included | No |
Outdoor Use | No |
Scratch Resistant | No |
Stain Resistant Finish | No |
Felt Lined Drawers | No |
Warp Resistant | No |
Shagreen-embossed Exterior | No |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | No |
Integrated Technology | No |
Built-in USB Port | No |
Built-in Outlets | No |
Table Top Thickness | 1 |
Drawer | No |
Largest Table | No |
Large Table Height - Top to Bottom | 23 |
Large Table Width - Side to Side | 19.5 |
Large Table Depth - Front to Back | 19.5 |
Middle Table | No |
Smallest Table | No |
Set Type | Nesting Tables |
Trunk Storage | No |
Integrated Wireless Charging Surface | No |
Smallest Table Height - Top to Bottom | 20 |
Smallest Table Width - Side to Side | 14.5 |
Smallest Table Depth - Front to Back | 14.5 |
Weight Capacity | 20 |
Keywords | evelyn glam nesting table 2pc, nesting table 2pc set gold, glam nesting table 2pc set, evelyn glam nesting table, glam nesting table 2pc |
Room | Living Room |
Material | Metal |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Contemporary |
Color | Gold |
Upholstery Material | Does Not Apply |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FairTrade Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |